My Community Finance are a broker who work with a network of Credit Unions and ethical lenders. The network looks to give everyone access to fairly priced and ethical financial products. A community feel is the heart to their business and they believe that financial products should build communities and families, not hurt them.
To be considered for a loan from My Community Finance you need to be over the age of 21, live in England, Scotland or Wales and are either employed or self-employed earning over £18,000 a year.
My Community Finance offer personal loans of £1,000 - £25,000 depending on your circumstances over a repayment period of 1 – 5 years. If you are accepted, the funds will be in your account within 4 days of the application being made. It is sometimes possible to make overpayments or end the loan early, but this is done on a case by case basis and you will need to speak My Community Finance about this.
Lenders | Loan type | Loan amount | Loan terms | |
Bamboo Personal Loans | Personal Loan | £1,000 to £5,000 | 1 to 5 years | Compare Loan |
BeSavvi | Personal Loan | £1,000 to £10,000 | 2 to 5 years | Compare Loan |
Everyday Loans | Personal Loan | £1,000 to £15,000 | 3 to 5 years | Compare Loan |
1st Stop Personal Loans | Personal Loan | £2,000 to £15,000 | 2 to 6 years | Compare Loan |
Hitachi Personal Finance | Personal Loan | £1,000 to £25,000 | 2 to 5 years | Compare Loan |
Leap Lending | Personal Loan | £500 to £25,000 | 1 to 5 years | Compare Loan |
Lendable | Personal Loan | £1,000 to £20,000 | 1 to 5 years | Compare Loan |
Lending Works | Personal Loan | £1,000 to £25,000 | 1 to 6 years | Compare Loan |
Likely Loans | Personal Loan | £1,000 to £25,000 | 1 to 5 years | Compare Loan |
My Community Finance | Personal Loan | £15,00 to £25,000 | 1 to 5 years | Compare Loan |
Shawbrook Bank | Personal Loan | £1,000 to £35,000 | 1 to 7 years | Compare Loan |
Zopa | Personal Loan | £1000 to £25000 | 1 to 5 years | Compare Loan |
Admiral Loans | Personal Loan | £1000 to £25000 | 1 to 5 years | Compare Loan |
Koyo | Personal Loan | £1,000 to £5,000 | 1 to 3 years | Compare Loan |
LiveLend | Personal Loan | £1000 to £12000 | 1 to 5 years | Compare Loan |
118 118 Money | Personal Loan | £1000 to £5000 | 1 to 2 years | Compare Loan |
RAC Loans | Personal Loan | £1000 to £35000 | 1 to 7 years | Compare Loan |
RateSetter | Personal Loan | £3,000 to £25,000 | 1 to 5 years | Compare Loan |
Amigo Loans | Guarantor Loan | £1,000 to £10,000 | 1 to 5 years | Compare Loan |
Bamboo | Guarantor Loan | £1,000 to £8,000 | 1 to 5 years | Compare Loan |
Buddy Loans | Guarantor Loan | £1,000 to £10,000 | 1 to 5 years | Compare Loan |
George Banco | Guarantor Loan | £1,000 to £10,000 | 1 to 5 years | Compare Loan |
Guarantor My Loan | Guarantor Loan | £1,000 to £10,000 | 1 to 5 years | Compare Loan |
1+1 Loans | Guarantor Loan | £1,000 to £10,000 | 1 to 5 years | Compare Loan |
TrustTwo | Guarantor Loan | £500 to £10,000 | 1 to 5 years | Compare Loan |
Fluent Money | Homeowner Loan | £10,000 - £250,000 | 1 to 25 years | Compare Loan |
THINK CAREFULLY BEFORE SECURING OTHER DEBTS AGAINST YOUR HOME. YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON A MORTGAGE OR ANY OTHER DEBT SECURED ON IT
A loan of £5,000 to repay over 48 months. Representative APR rate of 23.90%.
Each month you'll pay: £159.90.
Your total repayment over 48 months will be: £7,675.20.
This includes £2,675.20 interest at 23.90% fixed and no fees.
The total amount of credit you’ll receive is: £5,000.
My Community Finance are Authorised and regulated by the Financial Conduct Authority: FRN 718749. If you currently have a loan with them and need to contact them you can do so through;
My Community Finance, The Emerson Building, Emerson Street, London SE1 9DU