Likely Loans are a direct lender who provide loans for those with all credit histories and can be used for any purpose. Likely Loans offer personal loans for those with good credit and Likely Bad Credit Loans for those with a poor credit history and you do not need to be a home owner to apply.
Likely Loans offer personal loans of £500 - £5,000, and they understand how frustrating it can be to have bad credit but they are here to help. Once the application is completed you can get the money in your account the next working day. The repayment period is 1 to 3 years so you have peace of mind of how much you are paying every month and for how long.
Likely Loans have helped over 100,000 customers and have a 99% of their customers are happy with their service and have won Gold Trusted Service Award through Feefo. They have also won Digital Champion at the Consumer Credit Awards, Non -mainstream Lender of the Year at the MoneyFacts awards and Alternative Lender of the Year
Likely Loans never charge fees to set up the loan and you will not be charged if you make over payments or completely pay the loan early.
Lenders | Loan type | Loan amount | Loan terms | |
Bamboo Personal Loans | Personal Loan | £1,000 to £5,000 | 1 to 5 years | Compare Loan |
BeSavvi | Personal Loan | £1,000 to £10,000 | 2 to 5 years | Compare Loan |
Everyday Loans | Personal Loan | £1,000 to £15,000 | 3 to 5 years | Compare Loan |
1st Stop Personal Loans | Personal Loan | £2,000 to £15,000 | 2 to 6 years | Compare Loan |
Hitachi Personal Finance | Personal Loan | £1,000 to £25,000 | 2 to 5 years | Compare Loan |
Leap Lending | Personal Loan | £500 to £25,000 | 1 to 5 years | Compare Loan |
Lendable | Personal Loan | £1,000 to £20,000 | 1 to 5 years | Compare Loan |
Lending Works | Personal Loan | £1,000 to £25,000 | 1 to 6 years | Compare Loan |
Likely Loans | Personal Loan | £1,000 to £25,000 | 1 to 5 years | Compare Loan |
My Community Finance | Personal Loan | £15,00 to £25,000 | 1 to 5 years | Compare Loan |
Shawbrook Bank | Personal Loan | £1,000 to £35,000 | 1 to 7 years | Compare Loan |
Zopa | Personal Loan | £1000 to £25000 | 1 to 5 years | Compare Loan |
Admiral Loans | Personal Loan | £1000 to £25000 | 1 to 5 years | Compare Loan |
Koyo | Personal Loan | £1,000 to £5,000 | 1 to 3 years | Compare Loan |
LiveLend | Personal Loan | £1000 to £12000 | 1 to 5 years | Compare Loan |
118 118 Money | Personal Loan | £1000 to £5000 | 1 to 2 years | Compare Loan |
RAC Loans | Personal Loan | £1000 to £35000 | 1 to 7 years | Compare Loan |
RateSetter | Personal Loan | £3,000 to £25,000 | 1 to 5 years | Compare Loan |
Amigo Loans | Guarantor Loan | £1,000 to £10,000 | 1 to 5 years | Compare Loan |
Bamboo | Guarantor Loan | £1,000 to £8,000 | 1 to 5 years | Compare Loan |
Buddy Loans | Guarantor Loan | £1,000 to £10,000 | 1 to 5 years | Compare Loan |
George Banco | Guarantor Loan | £1,000 to £10,000 | 1 to 5 years | Compare Loan |
Guarantor My Loan | Guarantor Loan | £1,000 to £10,000 | 1 to 5 years | Compare Loan |
1+1 Loans | Guarantor Loan | £1,000 to £10,000 | 1 to 5 years | Compare Loan |
TrustTwo | Guarantor Loan | £500 to £10,000 | 1 to 5 years | Compare Loan |
Fluent Money | Homeowner Loan | £10,000 - £250,000 | 1 to 25 years | Compare Loan |
THINK CAREFULLY BEFORE SECURING OTHER DEBTS AGAINST YOUR HOME. YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON A MORTGAGE OR ANY OTHER DEBT SECURED ON IT
Borrowing £2,000 over 24 months at Representative 59.9% APR and Interest rate 59.9% p.a. (fixed) with monthly repayments of £131.05 and a total amount payable of £3,145.20.
This example is for illustration purposes only. The rate and / or term you are offered is dependent on your individual circumstances Rates from 39.9% APR to maximum 89.9% APR. Loan terms from 12 to 36 months.
Likely Loans are trading names of Oakbrook Finance Limited, Oakbrook Finance Limited are authorised and regulated by the Financial Conduct Authority: FRN 707357. If you currently have a loan with them and need to contact them you can do so through;
Likely Loans, The Poynt North, 45 Wollaton Street, Nottingham, NG1 5FW