Everyday Loans are a direct lender and are aimed at people with a less than perfect credit profile. So if you have previously missed payments or have a poor or fair credit profile then Everyday Loans can offer a solution. Everyday Loans were awarded the Gold Trusted Service Award from Feefo for 2019.
You can use the loan for almost any purpose (except for a business, to gamble with or for anything illegal) and you do not need to be a homeowner to be considered, you can be a tenant or living with your family.
Everyday Loans have a branch network so after an initial telephone call you will need to visit to finalise the loan, but this shouldn’t take more than 45 minutes and in most cases you are given the money there and then.
Everyday Loans offer personal loans of £1,000 - £15,000 depending on your circumstances over a repayment period of 1 – 5 years. To be considered for a loan they look at the following criteria; You must earn at least £15,000 per year, if you are a homeowner, your income and outgoings and your credit history
Lenders | Loan type | Loan amount | Loan terms | |
Bamboo Personal Loans | Personal Loan | £1,000 to £5,000 | 1 to 5 years | Compare Loan |
BeSavvi | Personal Loan | £1,000 to £10,000 | 2 to 5 years | Compare Loan |
Everyday Loans | Personal Loan | £1,000 to £15,000 | 3 to 5 years | Compare Loan |
1st Stop Personal Loans | Personal Loan | £2,000 to £15,000 | 2 to 6 years | Compare Loan |
Hitachi Personal Finance | Personal Loan | £1,000 to £25,000 | 2 to 5 years | Compare Loan |
Leap Lending | Personal Loan | £500 to £25,000 | 1 to 5 years | Compare Loan |
Lendable | Personal Loan | £1,000 to £20,000 | 1 to 5 years | Compare Loan |
Lending Works | Personal Loan | £1,000 to £25,000 | 1 to 6 years | Compare Loan |
Likely Loans | Personal Loan | £1,000 to £25,000 | 1 to 5 years | Compare Loan |
My Community Finance | Personal Loan | £15,00 to £25,000 | 1 to 5 years | Compare Loan |
Shawbrook Bank | Personal Loan | £1,000 to £35,000 | 1 to 7 years | Compare Loan |
Zopa | Personal Loan | £1000 to £25000 | 1 to 5 years | Compare Loan |
Admiral Loans | Personal Loan | £1000 to £25000 | 1 to 5 years | Compare Loan |
Koyo | Personal Loan | £1,000 to £5,000 | 1 to 3 years | Compare Loan |
LiveLend | Personal Loan | £1000 to £12000 | 1 to 5 years | Compare Loan |
118 118 Money | Personal Loan | £1000 to £5000 | 1 to 2 years | Compare Loan |
RAC Loans | Personal Loan | £1000 to £35000 | 1 to 7 years | Compare Loan |
RateSetter | Personal Loan | £3,000 to £25,000 | 1 to 5 years | Compare Loan |
Amigo Loans | Guarantor Loan | £1,000 to £10,000 | 1 to 5 years | Compare Loan |
Bamboo | Guarantor Loan | £1,000 to £8,000 | 1 to 5 years | Compare Loan |
Buddy Loans | Guarantor Loan | £1,000 to £10,000 | 1 to 5 years | Compare Loan |
George Banco | Guarantor Loan | £1,000 to £10,000 | 1 to 5 years | Compare Loan |
Guarantor My Loan | Guarantor Loan | £1,000 to £10,000 | 1 to 5 years | Compare Loan |
1+1 Loans | Guarantor Loan | £1,000 to £10,000 | 1 to 5 years | Compare Loan |
TrustTwo | Guarantor Loan | £500 to £10,000 | 1 to 5 years | Compare Loan |
Fluent Money | Homeowner Loan | £10,000 - £250,000 | 1 to 25 years | Compare Loan |
THINK CAREFULLY BEFORE SECURING OTHER DEBTS AGAINST YOUR HOME. YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON A MORTGAGE OR ANY OTHER DEBT SECURED ON IT
Borrowing £3,000 over 24 months at an interest rate of 71.3% p.a. (fixed), you will repay 24 monthly payments of £238 per month. Interest Payable £2,706. Total Repayable £5,706. Representative 99.9% APR.
Everyday Loans is a trading style of Everyday Lending Limited, Everyday Lending Limited is authorised and regulated by the Financial Conduct Authority FRN: 724445. If you currently have a loan with them and need to contact them you can do so through;
Secure Trust House, Boston Drive, Bourne End, Buckinghamshire, SL8 5YS