Lending Works offer personal loans through Peer to Peer lending, this means they can offer great rates as they cut out the bank and allow you to borrow money from investors. The application is the same as a traditional loan, the only difference is that the money fund has come through everyday investors but it means they can offer great rates to borrowers.
Lending works is aimed at people with a good and excellent credit history and they offer the loan for any purpose such as to pay for a wedding, a new car, improve your home or simply to get your finances back on track
Lending Works have been highly commended at in the Most Trusted Loan Provider three times at the MoneyWise Customer Service Awards and have an Excellent rating on Trust Pilot
Lending Works offer unsecured (personal) loans of £1,000 - £15,000 depending on your circumstances over a repayment period of 1 – 5 years. Their flexible lending mean you can make overpayments or settle the loan at any time without any cost or fees. You can have the loan in your designated account in under 48 hours from the initial application.
Lenders | Loan type | Loan amount | Loan terms | |
Bamboo Personal Loans | Personal Loan | £1,000 to £5,000 | 1 to 5 years | Compare Loan |
BeSavvi | Personal Loan | £1,000 to £10,000 | 2 to 5 years | Compare Loan |
Everyday Loans | Personal Loan | £1,000 to £15,000 | 3 to 5 years | Compare Loan |
1st Stop Personal Loans | Personal Loan | £2,000 to £15,000 | 2 to 6 years | Compare Loan |
Hitachi Personal Finance | Personal Loan | £1,000 to £25,000 | 2 to 5 years | Compare Loan |
Leap Lending | Personal Loan | £500 to £25,000 | 1 to 5 years | Compare Loan |
Lendable | Personal Loan | £1,000 to £20,000 | 1 to 5 years | Compare Loan |
Lending Works | Personal Loan | £1,000 to £25,000 | 1 to 6 years | Compare Loan |
Likely Loans | Personal Loan | £1,000 to £25,000 | 1 to 5 years | Compare Loan |
My Community Finance | Personal Loan | £15,00 to £25,000 | 1 to 5 years | Compare Loan |
Shawbrook Bank | Personal Loan | £1,000 to £35,000 | 1 to 7 years | Compare Loan |
Zopa | Personal Loan | £1000 to £25000 | 1 to 5 years | Compare Loan |
Admiral Loans | Personal Loan | £1000 to £25000 | 1 to 5 years | Compare Loan |
Koyo | Personal Loan | £1,000 to £5,000 | 1 to 3 years | Compare Loan |
LiveLend | Personal Loan | £1000 to £12000 | 1 to 5 years | Compare Loan |
118 118 Money | Personal Loan | £1000 to £5000 | 1 to 2 years | Compare Loan |
RAC Loans | Personal Loan | £1000 to £35000 | 1 to 7 years | Compare Loan |
RateSetter | Personal Loan | £3,000 to £25,000 | 1 to 5 years | Compare Loan |
Amigo Loans | Guarantor Loan | £1,000 to £10,000 | 1 to 5 years | Compare Loan |
Bamboo | Guarantor Loan | £1,000 to £8,000 | 1 to 5 years | Compare Loan |
Buddy Loans | Guarantor Loan | £1,000 to £10,000 | 1 to 5 years | Compare Loan |
George Banco | Guarantor Loan | £1,000 to £10,000 | 1 to 5 years | Compare Loan |
Guarantor My Loan | Guarantor Loan | £1,000 to £10,000 | 1 to 5 years | Compare Loan |
1+1 Loans | Guarantor Loan | £1,000 to £10,000 | 1 to 5 years | Compare Loan |
TrustTwo | Guarantor Loan | £500 to £10,000 | 1 to 5 years | Compare Loan |
Fluent Money | Homeowner Loan | £10,000 - £250,000 | 1 to 25 years | Compare Loan |
THINK CAREFULLY BEFORE SECURING OTHER DEBTS AGAINST YOUR HOME. YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON A MORTGAGE OR ANY OTHER DEBT SECURED ON IT
12.9% APR Representative, the rate you are offered depends on your personal circumstances, the loan amount and the repayment term, and may differ from the Representative APR. We will confirm your rate when you receive your personalised quote.
Lending Works are Authorised and regulated by the Financial Conduct Authority: FRN 723151. If you currently have a loan with them and need to contact them you can do so through;
Lending Works Limited, MPC 30254, Unit B, Ratty's Lane, Hoddesdone, Hertfordshire, EN11 0RFQ